
I’ve been away from my blog from a while you might have noticed. I finally managed to update my numbers. Now there are a few big changes mostly because I’ve done my destash to a ‘later’ box. So they’re not totally gone but not currently part of my collection.
So let’s see my collection totals!
CATEGORY | June | August | Difference | Year To Date |
---|---|---|---|---|
Blush | £257.99 (14) | £185 (8) | £-72.99 (-6) | -£10.99 (-7) |
Brows | £77.99 (10) | £97.98 (13) | £19.99 (3) | £53.99 (4) |
Concealer | £77 (10) | £77 (10) | £0 (0) | -£5 (-1) |
Contour | £112.48 (6) | £112.48 (6) | £0 (0) | -£13 (-3) |
Eye Liner | £250.44 (32) | £244.44 (31) | -£6 (-1) | -£41.49 (-5) |
Eye Primer | £101.90 (11) | £101.90 (11) | £0 (0) | £0 (0) |
Eyeshadow Loose | £251.74 (24) | £251.74 (24) | £0 (0) | -£74.40 (-9) |
Eyeshadow Palettes | £1187.37 (60) | £521.98 (19) | -£665.39 (-41) | -£859.79 (-59) |
Eyeshadow Single | £364.41 (31) | £364.41 (31) | £0 (0) | -£5.50 (-1) |
Face Primer | £207.38 (14) | £207.38 (14) | £0 (0) | £0 (0) |
Fixing Spray | £18 (3) | £18 (3) | £0 (0) | £0 (0) |
Foundation | £192.97 (14) | £205.47 (15) | £12.50 (1) | £12.50 (1) |
Highlighter | £230.49 (22) | £225.49 (21) | -£5 (-1) | £28.93 (-4) |
Lip Gloss | £209 (23) | £156 (10) | -£53 (-13) | -£25 (-13) |
Lip Liner | £119.44 (21) | £91.49 (8) | -£27.95 (-13) | -£64.45 (-20) |
Lip Topper | £198 (11) | £180 (10) | -£18 (-1) | -£18 (-1) |
Lipstick | £732.46 (59) | £595.98 (42) | -£136.48 (-17) | -£154.50 (-21) |
Liquid Lipstick | £1440 (107) | £1188 (66) | -£252 (-41) | -£283 (-46) |
Mascara | £46.97 (5) | £64.98 (5) | £18.01 (0) | -£22.98 (-3) |
Powder | £65.48 (10) | £60.48 (9) | -£5 (-1) | -£6.99 (-2) |
Setting Spray | £6.99 (1) | £0 (0) | £0 (0) | -£6.99 (-1) |
There is a significant drop in price but as I said a lot of it is in the ‘later’ box. For example, the current value of my blushes is all Lime Crime as I’m currently using them as they’re a cream formula and will expire faster. In order not to stress myself over having to use the others I’ve removed them from this list. It’s the same with my Chocolate Bar Palettes from Revolution Beauty. I don’t want to use them but I like having them right now.
As for skincare
CATEGORY | June | July | Difference | Year To Date |
---|---|---|---|---|
Body Lotion | £74 (6) | £41.60 (5) | -£32.40 (-1) | -£74.39 (-7) |
Body Scrub | £10 (1) | £0 (0) | £0 (0) | -£27 (-3) |
Body Wash | £147.34 (24) | £147.34 (24) | £0 (0) | -£14.99 (-1) |
Cleansers | £170.12 (13) | £157.13 (12) | -£12.99 (-1) | -£174.48 (-7) |
Eye Cream | £154 (7) | £264 (8) | £110 (1) | £110 (1) |
Eye MakeUp Remover | £13 (2) | £13 (2) | £0 (0) | -£4.95 (-1) |
Face Masks | £397 (17) | £370 (17) | £27 (0) | -£186.99 (-7) |
Face Oil | £294.40 (6) | £258.50 (6) | -£35.90 (0) | £49 (1) |
Face Sprays | £44.00 (6) | £44 (6) | £0 (0) | £0 (0) |
Foot Cream | £0 (0) | £0 (0) | £0 (0) | -£9.50 (-1) |
Hand Cream | £103.49 (14) | 95.49 (13) | -£8 (-1) | -£40.99 (-4) |
Lip Balm | £61.11 (10) | £61.11 (10) | £0 (0) | £0 (0) |
Moisturizer | £240.65 (14) | £388.10 (11) | £147.45 (-3) | £147.45 (-3) |
Serum | £64 (4) | £180 (6) | £116 (2) | £116 (2) |
Toners | £27.50 (3) | £37.50 (3) | £10 (0) | -£23.50 (-2) |
Skincare is a big old mess this month. I’ve used a few items up and brought some in which is making the numbers look weird. In places like Toner I’ve used one up and replaced it with a more expensive version. So there’s no movement on the number of items but a raise in the cost.
How have you been doing with your collection? Has it grown or shrunk?