
This month I’ve done a bunch of destashing and trying out of items. So there’s a lovely shift down in cost, while I did make some purchases.
So let’s see my collection totals!
CATEGORY | March | April | Difference | Year To Date |
---|---|---|---|---|
Blush | £171.99 (15) | £247.99 (13) | £76 (-2) | £76 (-2) |
Brows | £39.99 (8) | £77.99 (10) | £38 (2) | £34 (1) |
Concealer | £82 (11) | £77 (10) | -£5 (-1) | -£5 (-1) |
Contour | £125.48 (9) | £74.50 (2) | -£50.98 (-7) | -£50.98 (-7) |
Eye Liner | £285.93 (36) | £255.43 (33) | -£30.50 (-3) | -£30.50 (-3) |
Eye Primer | £101.90 (11) | £101.90 (11) | £0 (0) | £0 (0) |
Eyeshadow Loose | £326.14 (33) | £326.14 (33) | £0 (0) | £0 (0) |
Eyeshadow Palettes | £1357.77 (77) | £1319.78 (75) | -£37.99 (-2) | -£61.99 (-3) |
Eyeshadow Single | £364.41 (37) | £364.41 (37) | £0 (0) | -£5.50 (-1) |
Face Primer | £207.38 (14) | £207.48 (14) | £0 (0) | £0 (0) |
Fixing Spray | £18 (3) | £12 (2) | -£6 (-1) | -£6 (-1) |
Foundation | £192.97 (14) | £192.97 (14) | £0 (0) | £0 (0) |
Highlighter | £242.44 (24) | £237.44 (23) | -£5 (-1) | -£9 (-2) |
Lip Gloss | £181 (23) | £209 (23) | £28 (0) | £28 (0) |
Lip Liner | £155.94 (28) | £155.94 (28) | £0 (0) | £0 (0) |
Lip Topper | £198 (11) | £198 (11) | £0 (0) | £0 (0) |
Lipstick | £750.48 (63) | £735.48 (62) | -£15 (-1) | -£15 (-1) |
Liquid Lipstick | £1456 (111) | £1440 (107) | -£16 (-4) | -£31 (-5) |
Mascara | £67.97 (7) | £67.97 (7) | £0 (0) | -£19.99 (-1) |
Powder | £67.47 (11) | £67.47 (11) | £0 (0) | £0 (0) |
Setting Spray | £6.99 (1) | £6.99 (1) | £0 (0) | £0 (0) |
Overall there is only a drop in the price of £24.47 this month with 18 items out, which in of itself is great. However, I did spend this month on some new blushes while destashing a few I did not use. At the end that meant while I have two less, the section itself has jumped in value.
Brows have seen an increase because I mine are so sparse and I wanted to try and see if I could do them a different way. I decided to gut my contour section because I just do not do it. I’m left with one contour palette and a bronzer. I have destashed a bunch of liquid lipsticks I do not find comfortable to wear, along with a lipstick I didn’t like and a couple of palettes I did not get on with. The others are items I successfully used up this month, namely a Fixing Spray, a concealer and two eyeliners.
As for skin care
CATEGORY | 2019 Jan | Feb | Difference | Year To Date |
---|---|---|---|---|
Body Lotion | £99.99 (10) | £93.99 (9) | -£6 (-1) | -£22 (-3) |
Body Scrub | £23 (3) | £16 (2) | -£6 (-1) | -£21 (-2) |
Body Wash | £162.33 (25) | £162.33 (25) | £0 (0) | £0 (0) |
Cleansers | £202.12 (15) | £202.12 (15) | £0 (0) | -£129.49 (-4) |
Eye Cream | £154 (7) | £154 (7) | £0 (0) | £0 (0) |
Eye MakeUp Remover | £17.95 (3) | 17.95 (3) | £0 (0) | £0 (0) |
Face Masks | £630.99 (23) | £477.50 (19) | -£153.49 (-4) | -£133.49 (-5) |
Face Oil | £294.40 (6) | £294.40 (6) | £0 (0) | £84.90 (1) |
Face Sprays | £44.00 (6) | £44.00 (6) | £0 (0) | £0 (0) |
Foot Cream | £0 (0) | £0 (0) | £0 (0) | .-£9.50 (-1) |
Hand Cream | £121.48 (15) | £103.49 (14) | -£17.99 (-1) | -£32.99 (-3) |
Lip Balm | £61.11 (10) | £61.11 (10) | £0 (0) | £0 (0) |
Moisturizer | £240.65 (14) | £240.65 (14) | £0 (0) | £0 (0) |
Serum | £64 (4) | £64 (4) | £0 (0) | £0 (0) |
Toners | £61 (4) | £45.50 (3) | -£15.50 (-1) | -£15.50 (-1) |
No purchases on this section this month, which has lead to a decrease in items and value. That’s a total drop of 8 items and a decrease in the value of £198.98. Most of which come from me using up some expensive face masks.
Overall the trend is still down. I’m currently experiencing some fomo, so hoping the purchase of the blushes will kick that in the ass. Along with moving about my collection to try and get some use out of what I have.
How have you been doing with your collection? Has it grown or shrunk?