
Three purchases this month. One was a badly needed hair dye, two were heavily discounted items from a supplier that I leave reviews for. As a result, my value might have jumped but I did not spend as much as the total says I did. In total it was more £20 than the £128 price listed. I always list my items by replacement value rather than cost.
So let’s see my collection totals!
CATEGORY | Feb | March | Difference | Year To Date |
---|---|---|---|---|
Blush | £171.99 (15) | £171.99 (15) | £0 (0) | £0 (0) |
Brows | £39.99 (8) | £39.99 (8) | £0 (0) | -£4 (-1) |
Concealer | £82 (11) | £82 (11) | £0 (0) | £0 (0) |
Contour | £125.48 (9) | £125.48 (9) | £0 (0) | £0 (0) |
Eye Liner | £285.93 (36) | £285.93 (36) | £0 (0) | £0 (0) |
Eye Primer | £101.90 (11) | £101.90 (11) | £0 (0) | £0 (0) |
Eyeshadow Loose | £326.14 (33) | £326.14 (33) | £0 (0) | £0 (0) |
Eyeshadow Palettes | £1357.77 (77) | £1357.77 (77) | £0 (0) | -£24 (-1) |
Eyeshadow Single | £364.41 (37) | £364.41 (37) | £0 (0) | -£5.50 (-1) |
Face Primer | £207.38 (14) | £207.48 (14) | £0 (0) | £0 (0) |
Fixing Spray | £18 (3) | £18 (3) | £0 (0) | £0 (0) |
Foundation | £192.97 (14) | £192.97 (14) | £0 (0) | £0 (0) |
Highlighter | £242.44 (24) | £242.44 (24) | £0 (0) | -£6 (-1) |
Lip Gloss | £181 (23) | £181 (23) | £0 (0) | £0 (0) |
Lip Liner | £155.94 (28) | £155.94 (28) | £0 (0) | £0 (0) |
Lip Topper | £198 (11) | £198 (11) | £0 (0) | £0 (0) |
Lipstick | £750.48 (63) | £750.48 (63) | £0 (0) | £0 (0) |
Liquid Lipstick | £1456 (111) | £1456 (111) | £0 (0) | -£15 (-1) |
Mascara | £67.97 (7) | £67.97 (7) | £0 (0) | -£19.99 (-1) |
Powder | £67.47 (11) | £67.47 (11) | £0 (0) | £0 (0) |
Setting Spray | £6.99 (1) | £6.99 (1) | £0 (0) | £0 (0) |
No movement at all on the makeup front but I expect a few months will go like this. I have hit pan on a brow pomade and my current eye base. I don’t think I’ll get through a pomade just due to the fact I’m switching colours of hair right now.
As for skin care
CATEGORY | Feb | March | Difference | Year To Date |
---|---|---|---|---|
Body Lotion | £115.99 (12) | £99.99 (10) | -£16 (-2) | -£16 (-2) |
Body Scrub | £38 (4) | £23 (3) | -£15 (-1) | -£15 (-1) |
Body Wash | £162.33 (25) | £162.33 (25) | £0 (0) | £0 (0) |
Cleansers | £312.12 (18) | £202.12 (16) | -£110 (-2) | -£129.49 (-4) |
Eye Cream | £154 (7) | £154 (7) | £0 (0) | £0 (0) |
Eye MakeUp Remover | £17.95 (3) | 17.95 (3) | £0 (0) | £0 (0) |
Face Masks | £630.99 (23) | £630.99 (22) | £0 (0) | -£18 (0) |
Face Oil | £209.90 (5) | £294.80 (6) | £84.90 (1) | £84.90 (1) |
Face Sprays | £44.00 (6) | £44.00 (6) | £0 (0) | £0 (0) |
Foot Cream | £9.50 (1) | £0 (0) | -£9.50 (-1) | .-£9.50 (-1) |
Hand Cream | £126.48 (16) | £121.48 (15) | -£5 (-1) | -£15 (-2) |
Lip Balm | £61.11 (10) | £61.11 (10) | £0 (0) | £0 (0) |
Moisturizer | £240.65 (14) | £240.65 (14) | £0 (0) | £0 (0) |
Serum | £64 (4) | £64 (4) | £0 (0) | £0 (0) |
Toners | £61 (4) | £61 (4) | £0 (0) | £0 (0) |
Any progress I might have made on this section has definitely been killed off this month by my purchasing a face oil at a heavy discount. This has definitely been combated by me using up a couple of really expensive cleansers this month.
That’s a total drop of 7 items and a decrease in the value of £88.60.
So despite getting a couple of items given to me, there’s still a nice drop in the number and value of my items. 6 in total and £44.6 in value. I expect a smaller drop next month because I don’t see me destashing anything but you never know!
How have you been doing with your collection? Has it grown or shrunk?