
No purchases this month. It was in fact very easy as this month. I think because I’m using my best stuff, I am not falling prey to FOMO.
There is less of a dent in the figures due to a couple of hand me downs from my mother. Specifically two Elemis Papaya Enzyme Peels, which are worth £34.50 each.
So let’s see my collection totals!
CATEGORY | 2019 (Jan) | Feb | DIFFERENCE |
---|---|---|---|
Blush | £171.99 (15) | £171.99 (15) | £0 (0) |
Brows | £43.99 (9) | £39.99 (8) | -£4 (-1) |
Concealer | £82 (11) | £82 (11) | £0 (0) |
Contour | £125.48 (9) | £125.48 (9) | £0 (0) |
Eye Liner | £285.93 (36) | £285.93 (36) | £0 (0) |
Eye Primer | £101.90 (11) | £101.90 (11) | £0 (0) |
Eyeshadow Loose | £326.14 (33) | £326.14 (33) | £0 (0) |
Eyeshadow Palettes | £1381.77 (78) | £1357.77 (77) | -£24 (-1) |
Eyeshadow Single | £369.91 (38) | £364.41 (37) | -£5.50 (-1) |
Face Primer | £207.38 (14) | £207.48 (14) | £0 (0) |
Fixing Spray | £18 (3) | £18 (3) | £0 (0) |
Foundation | £192.97 (14) | £192.97 (14) | £0 (0) |
Highlighter | £248.44 (25) | £242.44 (24) | -£6 (-1) |
Lip Gloss | £181 (23) | £181 (23) | £0 (0) |
Lip Liner | £155.94 (28) | £155.94 (28) | £0 (0) |
Lip Topper | £198 (11) | £198 (11) | £0 (0) |
Lipstick | £750.48 (63) | £750.48 (63) | £0 (0) |
Liquid Lipstick | £1471 (112) | £1456 (111) | -£15 (-1) |
Mascara | £87.96 (8) | £67.97 (7) | -£19.99 (-1) |
Powder | £67.47 (11) | £67.47 (11) | £0 (0) |
Setting Spray | £6.99 (1) | £6.99 (1) | £0 (0) |
There’s been a little movement this month and it’s all been in the right direction!
- I finally used up a brow product! I knew it was nearly done so I made an effort to get rid of the Auburn pencil I had and that means I have success in the brow department.
- My eyeshadow palettes have reduced by 1 and £24 in value because I destashed a palette I found I really didn’t like due to the PAW challenge.
- Eyeshadow singles have decreased due to another destash, this time it’s the NYX Jumbo eye pencil in Milk. I used to use it as a base and I now use concealer as it creases less. It was also way over its expiry date.
- Highlighter is another destash. It was a rose gold mousse product. Just too dark for my skin, so it had to go.
- The numbers are throwing me with liquid lipstick because I destashed two items but only seem to have gone down by one? At least the value has dropped £15!
- I’m glad to be rid of one more mascara. I currently have two in use and can’t wait to move onto some of my more recent purchases here.
That’s a total drop of 6 items and a decrease in value of £74.49
As for skin care
CATEGORY | 2019 Jan | Feb | Difference |
---|---|---|---|
Body Lotion | £115.99 (12) | £115.99 (12) | £0 (0) |
Body Scrub | £38 (4) | £38 (4) | £0 (0) |
Body Wash | £162.33 (25) | £162.33 (25) | £0 (0) |
Cleansers | £331.61 (20) | £312.12 (18) | -£19.49 (-2) |
Eye Cream | £154 (7) | £154 (7) | £0 (0) |
Eye MakeUp Remover | £17.95 (3) | 17.95 (3) | £0 (0) |
Face Masks | £630.99 (23) | £612.99 (23) | -£18 (0) |
Face Oil | £209.90 (5) | £209.90 (5) | £0 (0) |
Face Sprays | £44.00 (6) | £44.00 (6) | £0 (0) |
Foot Cream | £9.50 (1) | £9.50 (1) | £0 (0) |
Hand Cream | £136.48 (17) | £126.48 (16) | -£10 (-1) |
Lip Balm | £61.11 (10) | £61.11 (10) | £0 (0) |
Moisturizer | £240.65 (14) | £240.65 (14) | £0 (0) |
Serum | £64 (4) | £64 (4) | £0 (0) |
Toners | £61 (4) | £61 (4) | £0 (0) |
Any progress I might have made on this section has definitely been killed off this month by my mother giving me a couple of face masks. It’s also why while there has been no movement in the number of items in the face masks, there is a lowering of the value.
That’s a total drop of 3 items and a decrease in the value of £47.49
So despite getting a couple of items given to me, there’s still a nice drop in the number and value of my items. 9 in total and £121.98 in value. I expect a smaller drop next month because I don’t see me destashing anything but you never know!
How have you been doing with your collection? Has it grown or shrunk?