
It’s coming to the end of the year. I’m going to stop doing these collection posts on here and add them to my Youtube videos. Yes, I’ll be back. So without further ado let’s look at the numbers for this month.
Nail Polish
October | Difference | Year To Date | ||
---|---|---|---|---|
Nail Polish | £932.03 (107) | £932.03 (107) | £0 (0) | £88.93 (9) |
No difference this month. There will be a little jump next month, given I have done a couple of orders during Black Friday. One with Revolution for new holo nail polishes and one with Cristine for the new Holodays collection.
Skincare
CATEGORY | October | November | Difference | Year To Date |
---|---|---|---|---|
Body Lotion | £29.60 (3) | £29.60 | £0 (0) | -£86.39 (-9) |
Body Scrub | £0 (0) | £0 (0) | £0 (0) | -£37 (-4) |
Body Wash | £142.44 (24) | £136.49 (23) | -£5.95 (-1) | -£18.98 (-2) |
Cleansers | £164.13 (12) | £121.13 (10) | -£43 (-2) | -£210.38 (-9) |
Eye Cream | £303.90 (9) | £303.90 (9) | £0 (0) | £149.9 (2) |
Eye MakeUp Remover | £13 (2) | £10 (1) | -£3 (-1) | -£7.95 (-2) |
Face Masks | £374 (17) | £374 (17) | £0 (0) | -£182.99 (-7) |
Face Oil | £258.50 (6) | £258.50 (6) | £0 (0) | £49 (1) |
Face Sprays | £28 (4) | £18 (3) | -£10 (-1) | -£26 (-3) |
Foot Cream | £0 (0) | £0 (0) | £0 (0) | -£9.50 (-1) |
Hand Cream | £95.49 (13) | £105.39 (14) | £9.90 (1) | -£31.09 (-3) |
Lip Balm | £61.11 (10) | £61.11 (10) | £0 (0) | £0 (0) |
Moisturizer | £418.15 (11) | £396.15 (10) | -£22 (-1) | £155.50 (-4) |
Serum | £196 (8) | £196 (8) | £0 (0) | £132 (4) |
Toners | £19.50 (2) | £19.50 (2) | £0 (0) | -£41.50 (-1) |
There is only one rise in this section and that is due to a sample not a purchase. So it’s all good here.
Makeup
CATEGORY | September | October | Difference | Year To Date |
---|---|---|---|---|
Blush | £254 (8) | £254 (8) | £0 (0) | £58.01 (-7) |
Brows | £49.99 (5) | £49.99 (5) | £0 (0) | £6 (-4) |
Concealer | £63 (7) | £63 (7) | £0 (0) | -£19 (-4) |
Contour | £52.49 (4) | £52.49 (4) | £0 (0) | -£72.99 (-5) |
Eye Liner | £205.44 (28) | £198.45 (27) | -£6.99 (-1) | -£87.48 (-9) |
Eye Primer | £101.90 (11) | £101.90 (11) | £0 (0) | £0 (0) |
Eyeshadow Loose | £44.89 (5) | £44.89 (5) | £0 (0) | -£74.40 (-9) |
Eyeshadow Palettes | £821 (29) | £726 (27) | -£95 (-2) | -£1006.78 (-63) |
Eyeshadow Single | £313.51 (26) | £208.96 (15) | -£104.55 (-11) | -£160.95 (-17) |
Face Primer | £151.48 (12) | £136.48 (11) | -£15 (-1) | -£70.90 (-3) |
Fixing Spray | £18 (3) | £12 (2) | -£6 (-1) | -£6 (-1) |
Foundation | £183.47 (14) | £183.47 (14) | £0 (0) | -£9.50 (0) |
Highlighter | £189 (9) | £189 (9) | £0 (0) | -£7.54 (-16) |
Lip Gloss | £336 (20) | £336 (20) | £0 (0) | £155 (-3) |
Lip Liner | £104 (8) | £118.50 (9) | £14.50 (1) | -£37.44 (-19) |
Lip Topper | £90 (5) | £54 (3) | -£36 (-2) | -£144 (-8) |
Lipstick | £387.05 (30) | £387.05 (30) | £0 (0) | -£363.43 (-33) |
Liquid Lipstick | £1314 (73) | £1314 (73) | £0 (0) | -£157 (-39) |
Mascara | £32 (2) | £32 (2) | £0 (0) | -£55.96 (-6) |
Powder | £54.48 (6) | £40.48 (4) | -£14 (-2) | -£26.99 (-7) |
Setting Spray | £0 (0) | £0 (0) | £0 (0) | -£6.99 (-1) |
The only rise this month has been in the lipliner department. I bought a new one but I now have enough, so no more. I’ve also been moving palettes in and out of my collection but I think I really need to let go of a few more.
How have you been doing with your inventory? Has it grown or shrunk?