Collection Overview May 2019 (Project Progress)

As part of my use whatever I want thing, I’ve pulled a few bit and pieces back into my collection because I missed them. So that means in virtually every single section you’re going to see a rise in the value. How can I do this? When I destash an item I actually put it in a ‘lost and found’ box. If I don’t want it 12 months later it can go. If I end up missing it, it gets kept. It’s a habit I learned after impulsively destashing a few items and still to this day missing them.
There is also going to be a rise in places because I have given in and bought a few items because they were just too darn pretty but I was fully aware of this and I will not be allowing myself to do that again for a while.

So let’s see my collection totals!

CATEGORY April May Difference Year To Date
Blush £247.99 (13) £257.99 (14) £10 (1) £62 (-1)
Brows £77.99 (10) £77.99 (10) £0 (0) £34 (1)
Concealer £77 (10) £77 (10) £0 (0) -£5 (-1)
Contour £74.50 (2) £103.49 (5) £28.99 (3) -£21.99 (-4)
Eye Liner £255.43 (33) £250.44 (32) -£4.99 (-1) -£35.49 (-4)
Eye Primer £101.90 (11) £101.90 (11) £0 (0) £0 (0)
Eyeshadow Loose £326.14 (33) £346.14 (35) £20 (2) £20 (2)
Eyeshadow Palettes £1319.78 (75) £1576.71 (95) £256.93 (20) £194.94 (17)
Eyeshadow Single £364.41 (37) £364.41 (37) £0 (0) -£5.50 (-1)
Face Primer £207.38 (14) £207.48 (14) £0 (0) £0 (0)
Fixing Spray £12 (2) £18 (3) £6 (1) £0 (0)
Foundation £192.97 (14) £192.97 (14) £0 (0) £0 (0)
Highlighter £237.44 (23) £250.43 (24) £12.99 (1) £3.99 (-1)
Lip Gloss £209 (23) £209 (23) £0 (0) £28 (0)
Lip Liner £155.94 (28) £119.44 (21) -£36.50 (-7) -£36.50 (-7)
Lip Topper £198 (11) £198 (11) £0 (0) £0 (0)
Lipstick £735.48 (62) £732.46 (59) -£3.02 (-3) -£18.02 (-4)
Liquid Lipstick £1440 (107) £1440 (107) £0 (0) -£31 (-5)
Mascara £67.97 (7) £75.96 (8) £7.99 (1) -£12 (0)
Powder £67.47 (11) £67.47 (11) £0 (0) £0 (0)
Setting Spray £6.99 (1) £0 (0) £0 (0) -£6.99 (-1)

So there is an overall rise of nearly £300 this month. 90% of which is items returning to my collection however I am increasingly aware of how much eyeshadow I have and how much I do not need any of it. I suspect I will shortly be passing on a large amount of it. As much as I love my collection, most of it barely sees the light of day and it needs to be given a new home.
I need to get over the sunk cost fallacy that’s currently holding me back.

As for skincare

CATEGORY April May Difference Year To Date
Body Lotion £93.99 (9) £86.99 (8) -£7 (-1) -£29 (-4)
Body Scrub £16 (2) £16 (2) £0 (0) -£21 (-2)
Body Wash £162.33 (25) £162.33 (25) £0 (0) £0 (0)
Cleansers £202.12 (15) £170.12 (13) -£32 (-2) -£161.49 (-6)
Eye Cream £154 (7) £154 (7) £0 (0) £0 (0)
Eye MakeUp Remover £17.95 (3) £13 (2) -£4.95 (-1) -£4.95 (-1)
Face Masks £477.50 (19) £417.50 (18) -£60 (-1) -£193.49 (-6)
Face Oil £294.40 (6) £294.40 (6) £0 (0) £84.90 (1)
Face Sprays £44.00 (6) £44.00 (6) £0 (0) £0 (0)
Foot Cream £0 (0) £0 (0) £0 (0) .-£9.50 (-1)
Hand Cream £121.48 (15) £103.49 (14) £0 (0) -£32.99 (-3)
Lip Balm £61.11 (10) £61.11 (10) £0 (0) £0 (0)
Moisturizer £240.65 (14) £240.65 (14) £0 (0) £0 (0)
Serum £64 (4) £64 (4) £0 (0) £0 (0)
Toners £45.50 (3) £27.50 (3) -£18 (-1) -£33.50 (-2)

No purchases on this section this month, which has lead to a decrease in items and value. That’s a total drop of 6 items and a decrease in the value of £121.95. Again most of the value comes from a very expensive face mask.

I’m kinda annoyed at myself this month. Too many purchases for items I don’t need has lead to a rise in value overall. I do need to do some destashing of makeup next month. I think it’s time to get rid of some eyeshadow.

How have you been doing with your collection? Has it grown or shrunk?