
I’ve been fighting Fomo this month, so let’s see how I did.
So let’s see my collection totals!
CATEGORY | May | June | Difference | Year To Date |
---|---|---|---|---|
Blush | £257.99 (14) | £257.99 (14) | £0 (0) | £62 (-1) |
Brows | £77.99 (10) | £77.99 (10) | £0 (0) | £34 (1) |
Concealer | £77 (10) | £77 (10) | £0 (0) | -£5 (-1) |
Contour | £103.49 (5) | £112.48 (6) | £8.99 (1) | -£13 (-3) |
Eye Liner | £250.44 (32) | £250.44 (32) | £0 (0) | -£35.49 (-4) |
Eye Primer | £101.90 (11) | £101.90 (11) | £0 (0) | £0 (0) |
Eyeshadow Loose | £346.14 (35) | £251.74 (24) | -£94.40 (-11) | -£74.40 (-9) |
Eyeshadow Palettes | £1576.71 (95) | £1187.37 (60) | -£389.34 (-35) | -£194.40 (-18) |
Eyeshadow Single | £364.41 (31) | £364.41 (31) | £0 (0) | -£5.50 (-1) |
Face Primer | £207.38 (14) | £207.38 (14) | £0 (0) | £0 (0) |
Fixing Spray | £18 (3) | £18 (3) | £0 (0) | £0 (0) |
Foundation | £192.97 (14) | £192.97 (14) | £0 (0) | £0 (0) |
Highlighter | £250.43 (24) | £230.49 (22) | -£19.94 (-2) | £23.93 (-3) |
Lip Gloss | £209 (23) | £209 (23) | £0 (0) | £28 (0) |
Lip Liner | £119.44 (21) | £119.44 (21) | £0 (0) | -£36.50 (-7) |
Lip Topper | £198 (11) | £198 (11) | £0 (0) | £0 (0) |
Lipstick | £732.46 (59) | £732.46 (59) | £0 (0) | -£18.02 (-4) |
Liquid Lipstick | £1440 (107) | £1440 (107) | £0 (0) | -£31 (-5) |
Mascara | £75.96 (8) | £46.97 (5) | -£28.99 (-3) | -£40.99 (-3) |
Powder | £67.47 (11) | £65.48 (10 | -£1.99 (-1) | -£1.99 (-1) |
Setting Spray | £6.99 (1) | £0 (0) | £0 (0) | -£6.99 (-1) |
The only gain this month was in contour from bringing back in an item. The rest has all been destashing or uses. Mascara has dropped due to getting rid of a couple that I used this month but really didn’t like. The massive drop in my eyeshadow palettes is due to finally letting go of some I’d be holding onto just because.
As for skin care
CATEGORY | May | June | Difference | Year To Date |
---|---|---|---|---|
Body Lotion | £86.99 (8) | £74 (6) | -£12.99 (-2) | -£41.99 (-6) |
Body Scrub | £16 (2) | £10 (1) | -£6 (-1) | -£27 (-3) |
Body Wash | £162.33 (25) | £147.34 (24) | -£14.99 (-1) | -£14.99 (-1) |
Cleansers | £170.12 (13) | £170.12 (13) | £0 (0) | -£161.49 (-6) |
Eye Cream | £154 (7) | £154 (7) | £0 (0) | £0 (0) |
Eye MakeUp Remover | £13 (2) | £13 (2) | £0 (0) | -£4.95 (-1) |
Face Masks | £417.50 (18) | £397 (17) | -£20.50 (-1) | -£213.99 (-7) |
Face Oil | £294.40 (6) | £294.40 (6) | £0 (0) | £84.90 (1) |
Face Sprays | £44.00 (6) | £44.00 (6) | £0 (0) | £0 (0) |
Foot Cream | £0 (0) | £0 (0) | £0 (0) | -£9.50 (-1) |
Hand Cream | £103.49 (14) | £103.49 (14) | £0 (0) | -£32.99 (-3) |
Lip Balm | £61.11 (10) | £61.11 (10) | £0 (0) | £0 (0) |
Moisturizer | £240.65 (14) | £240.65 (14) | £0 (0) | £0 (0) |
Serum | £64 (4) | £64 (4) | £0 (0) | £0 (0) |
Toners | £27.50 (3) | £27.50 (3) | £0 (0) | -£33.50 (-2) |
A few more items used up this month. Nothing really big going on here other than regular usage.
Obviously, I am happy with the numbers going down. I am surprised at how much my skincare costs. I am more concerned about my mascara use. I am finding it hard to find one, I really like and that means going through a few too fast really. I have found only two I really get on with an neither are cruelty-free.
How have you been doing with your collection? Has it grown or shrunk?