
I’m working on the back end of things right now, but there has been some movement. So far I’ve managed to restrain myself from buying all the new eyeshadow pretties from Lime Crime but I know that won’t last long. How are you doing with resisting your favourite brand?
I’ve also added a new collection to this set and that’s nails. Mostly because I wanted to see if it was growing or not. It’ll be its own section, so let’s see where this one is going.
So let’s see my collection totals!
CATEGORY | August | September | Difference | Year To Date |
---|---|---|---|---|
Blush | £185 (8) | £154 (7) | -£31 (-1) | -£41.99 (-8) |
Brows | £97.98 (13) | £97.98 (13) | £0 (0) | £53.99 (4) |
Concealer | £77 (10) | £73 (9) | -£4 (-1) | -£9 (-2) |
Contour | £112.48 (6) | £112.48 (6) | £0 (0) | -£13 (-3) |
Eye Liner | £244.44 (31) | £244.44 (31) | £0 (0) | -£41.49 (-5) |
Eye Primer | £101.90 (11) | £101.90 (11) | £0 (0) | £0 (0) |
Eyeshadow Loose | £251.74 (24) | £251.74 (24) | £0 (0) | -£74.40 (-9) |
Eyeshadow Palettes | £521.98 (19) | £469.99 (17) | -£51.99 (-2) | -£911.78 (-61) |
Eyeshadow Single | £364.41 (31) | £364.41 (31) | £0 (0) | -£5.50 (-1) |
Face Primer | £207.38 (14) | £173.38 (13) | -£34 (-1) | -£34 (-1) |
Fixing Spray | £18 (3) | £18 (3) | £0 (0) | £0 (0) |
Foundation | £205.47 (15) | £205.47 (15) | £0 (0) | £12.50 (1) |
Highlighter | £225.49 (21) | £201.99 (20) | -£23.50 (-1) | £5.45 (-5) |
Lip Gloss | £156 (10) | £156 (10) | £0 (0) | -£25 (-13) |
Lip Liner | £91.49 (8) | £91.49 (8) | £0 (0) | -£64.45 (-20) |
Lip Topper | £180 (10) | £180 (10) | £0 (0) | -£18 (-1) |
Lipstick | £595.98 (42) | £595.98 (42) | £0 (0) | -£154.50 (-21) |
Liquid Lipstick | £1188 (66) | £1188 (66) | £0 (0) | -£283 (-46) |
Mascara | £64.98 (5) | £41.99 (3) | -£22.99 (-2) | -£45.97 (-5) |
Powder | £60.48 (9) | £60.48 (9) | £0 (0) | -£6.99 (-2) |
Setting Spray | £6.99 (1) | £0 (0) | £0 (0) | -£6.99 (-1) |
There is a lot of stuff still in my later box, especially blushes. So they may be back in by the end of the year for the totals. Things that don’t come back in will be decluttered.
The drop this month has been from some items I’ve used up. I used up the last of my Estee Lauder blush. I’m kinda sad about it because it was my favourite blush and they’ve discontinued it. I finished a concealer and two mascaras. I opened them at the beginning of the month and hated them. I’ve decluttered a couple of palettes, one of which is KVD.
As for skincare
CATEGORY | August | September | Difference | Year To Date |
---|---|---|---|---|
Body Lotion | £41.60 (5) | £35.60 (4) | -£6 (-1) | -£80.39 (-8) |
Body Scrub | £10 (1) | £10 (1) | £0 (0) | -£27 (-3) |
Body Wash | £147.34 (24) | £142.44 (24) | -£4.90 (0) | -£18.98 (-1) |
Cleansers | £157.13 (12) | £147.23 (11) | -£9.90 (-1) | -£184.38 (-8) |
Eye Cream | £264 (8) | £264 (8) | £0 (0) | £110 (1) |
Eye MakeUp Remover | £13 (2) | £13 (2) | £0 (0) | -£4.95 (-1) |
Face Masks | £370 (17) | £350 (16) | -£20 (-1) | -£206.99 (-8) |
Face Oil | £258.50 (6) | £258.50 (6) | £0 (0) | £49 (1) |
Face Sprays | £44 (6) | £28 (4) | -£16 (-2) | -£16 (-2) |
Foot Cream | £0 (0) | £0 (0) | £0 (0) | -£9.50 (-1) |
Hand Cream | £95.49 (13) | £95.49 (13) | £0 (0) | -£40.99 (-4) |
Lip Balm | £61.11 (10) | £61.11 (10) | £0 (0) | £0 (0) |
Moisturizer | £388.10 (11) | £388.10 (11) | £0 (0) | £147.45 (-3) |
Serum | £180 (6) | £196 (8) | £16 (2) | £132 (4) |
Toners | £37.50 (3) | £19.50 (2) | -£18 (-1) | -£41.50 (-1) |
Everything gone here is from regular uses. I’ll definitely be out of body lotion by the end of the year but I don’t think I’ll buy anymore until I’ve run down my hand cream collection.
Nail Polish
August | September | Difference | Year To Date | |
---|---|---|---|---|
Nail Polish | £843.10 (98) | £908.10 (103) | £65 (5) | £65 (5) |
I put my purchases of my Holo Taco on this month. I intend to not purchase anything unless I need it. Like my fast dry top coat.
How have you been doing with your collection? Has it grown or shrunk?